1. | 2 × 1 = | 26. | 9 × 0 = | 51. | 9 × 0 = | 76. | 7 × 4 = |
2. | 4 × 4 = | 27. | 1 × 9 = | 52. | 0 × 0 = | 77. | 8 × 2 = |
3. | 1 × 0 = | 28. | 2 × 0 = | 53. | 1 × 8 = | 78. | 6 × 9 = |
4. | 8 × 9 = | 29. | 8 × 3 = | 54. | 2 × 5 = | 79. | 7 × 1 = |
5. | 0 × 6 = | 30. | 5 × 5 = | 55. | 9 × 4 = | 80. | 9 × 3 = |
6. | 3 × 7 = | 31. | 6 × 8 = | 56. | 3 × 3 = | 81. | 0 × 1 = |
7. | 8 × 4 = | 32. | 2 × 7 = | 57. | 7 × 8 = | 82. | 5 × 8 = |
8. | 7 × 7 = | 33. | 0 × 9 = | 58. | 6 × 5 = | 83. | 9 × 2 = |
9. | 4 × 0 = | 34. | 4 × 5 = | 59. | 0 × 4 = | 84. | 4 × 3 = |
10. | 1 × 6 = | 35. | 1 × 5 = | 60. | 3 × 9 = | 85. | 1 × 1 = |
11. | 7 × 2 = | 36. | 3 × 8 = | 61. | 2 × 2 = | 86. | 9 × 8 = |
12. | 5 × 6 = | 37. | 9 × 9 = | 62. | 7 × 5 = | 87. | 0 × 7 = |
13. | 3 × 6 = | 38. | 2 × 3 = | 63. | 1 × 2 = | 88. | 3 × 2 = |
14. | 4 × 8 = | 39. | 6 × 0 = | 64. | 0 × 5 = | 89. | 0 × 2 = |
15. | 6 × 7 = | 40. | 3 × 4 = | 65. | 8 × 1 = | 90. | 9 × 6 = |
16. | 8 × 8 = | 41. | 9 × 7 = | 66. | 4 × 7 = | 91. | 1 × 4 = |
17. | 2 × 6 = | 42. | 0 × 8 = | 67. | 5 × 9 = | 92. | 2 × 9 = |
18. | 5 × 1 = | 43. | 5 × 2 = | 68. | 1 × 7 = | 93. | 6 × 4 = |
19. | 0 × 3 = | 44. | 1 × 3 = | 69. | 4 × 9 = | 94. | 2 × 8 = |
20. | 8 × 6 = | 45. | 8 × 5 = | 70. | 3 × 0 = | 95. | 5 × 0 = |
21. | 4 × 2 = | 46. | 4 × 6 = | 71. | 5 × 3 = | 96. | 7 × 9 = |
22. | 8 × 0 = | 47. | 7 × 0 = | 72. | 6 × 6 = | 97. | 6 × 2 = |
23. | 5 × 7 = | 48. | 3 × 5 = | 73. | 2 × 4 = | 98. | 3 × 1 = |
24. | 8 × 7 = | 49. | 4 × 1 = | 74. | 5 × 4 = | 99. | 6 × 1 = |
25. | 6 × 3 = | 50. | 0 × 4 = | 75. | 7 × 3 = | 100. | 7 × 5 = |
Sunday, 20 November 2011
FAKTA ASAS (DARAB)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment