1. | 2 ¸ 1 = | 24. | 48 ¸ 8 = | 47. | 24 ¸ 4 = | 70. | 4 ¸ 4 = |
2. | 16 ¸ 4 = | 25. | 25 ¸ 5 = | 48. | 15 ¸ 5 = | 71. | 15 ¸ 3 = |
3. | 45 ¸ 5 = | 26. | 56 ¸ 7 = | 49. | 4 ¸ 1 = | 72. | 36 ¸ 6 = |
4. | 72 ¸ 9 = | 27. | 18 ¸ 3 = | 50. | 20 ¸ 4 = | 73. | 8 ¸ 4 = |
5. | 0 ¸ 6 = | 28. | 12 ¸ 2 = | 51. | 18 ¸ 9 = | 74. | 20 ¸ 4 = |
6. | 21 ¸ 7 = | 29. | 9 ¸ 9 = | 52. | 9 ¸ 1 = | 75. | 21 ¸ 3 = |
7. | 32 ¸ 4 = | 30. | 63 ¸ 9 = | 53. | 8 ¸ 8 = | 76. | 28 ¸ 4 = |
8. | 49 ¸ 7 = | 31. | 24 ¸ 3 = | 54. | 10 ¸ 5 = | 77. | 16 ¸ 2 = |
9. | 6 ¸ 1 = | 32. | 14 ¸ 7 = | 55. | 36 ¸ 4 = | 78. | 54 ¸ 9 = |
10. | 6 ¸ 6 = | 33. | 0 ¸ 9 = | 56. | 9 ¸ 3 = | 79. | 7 ¸ 1 = |
11. | 14 ¸ 2 = | 34. | 20 ¸ 5 = | 57. | 56 ¸ 8 = | 80. | 27 ¸ 3 = |
12. | 30 ¸ 6 = | 35. | 5 ¸ 5 = | 58. | 30 ¸ 5 = | 81. | 0 ¸ 1 = |
13. | 18 ¸ 6 = | 36. | 24 ¸ 8 = | 59. | 42 ¸ 6 = | 82. | 40 ¸ 8 = |
14. | 32 ¸ 8 = | 37. | 81 ¸ 9 = | 60. | 27 ¸ 9 = | 83. | 18 ¸ 2 = |
15. | 42 ¸ 7 = | 38. | 6 ¸ 3 = | 61. | 35 ¸ 5 = | 84. | 12 ¸ 3 = |
16. | 64 ¸ 8 = | 39. | 16 ¸ 8 = | 62. | 2 ¸ 2 = | 85. | 1 ¸ 1 = |
17. | 12 ¸ 6 = | 40. | 12 ¸ 4 = | 63. | 0 ¸ 5 = | 86. | 72 ¸ 8 = |
18. | 5 ¸ 1 = | 41. | 63 ¸ 7 = | 64. | 8 ¸ 1 = | 87. | 0 ¸ 7 = |
19. | 0 ¸ 3 = | 42. | 0 ¸ 8 = | 65. | 28 ¸ 7 = | 88. | 6 ¸ 2 = |
20. | 48 ¸ 6 = | 43. | 10 ¸ 2 = | 66. | 45 ¸ 9 = | 89. | 0 ¸ 2 = |
21. | 8 ¸ 2 = | 44. | 3 ¸ 3 = | 67. | 4 ¸ 2 = | 90. | 54 ¸ 6 = |
22. | 38 ¸ 1 = | 45. | 40 ¸ 5 = | 68. | 7 ¸ 7 = | ||
23. | 35 ¸ 7 = | 46. | 24 ¸ 6 = | 69. | 36 ¸ 9 = |
Monday, 21 November 2011
FAKTA ASAS (BAHAGI)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment